Last updated: November 9, 2025.
By Asel Williams, Esq. · Columbia Law School · Licensed immigration attorney
Form N-600 filing fee
The filing fee for Form N-600, Application for Certificate of Citizenship depends on your category:
| N-600 Filing Category | Paper Filing Fee | Online Filing Fee |
| General Filing | $1,385 | $1,335 |
| If you are filing as a current or former member of any branch of the U.S. armed forces on your own behalf. | $0 | $0 |
| If you are filing on behalf of an individual who is the subject of a final adoption for immigration purposes and meets (or met before 18 years of age) the definition of child under the Immigration and Nationality Act section 101(b)(1)(E), (F), or (G). | $0 | $0 |
Certain applicants may be eligible for a Fee Waiver. Learn more: Form I-912, Request for Fee Waiver.
USCIS fees are subject to change, check the latest Form N-600 filing fee on the USCIS website.
Form N-600 checklist of required documents
The following documents must be submitted with your Form N-600 application:
|
Evidence |
Examples of acceptable documents |
| Completed and signed Form N-600 |
|
| Filing fee |
|
| U.S. passport-style photographs |
|
| Birth certificate |
|
| Parent’s birth certificate |
|
| Parent’s marriage certificate |
|
| Parent’s marriage termination documents |
|
| Parent’s proof of U.S. citizenship | Provide at least one of the following document confirming your parent’s U.S. citizenship status:
|
| Proof of legitimation | Required ONLY if you were born out-of-wedlock to a U.S. citizen father:
|
| Proof of legal and physical custody | Required ONLY if your US citizen parents divorced/separated, you were adopted or legitimated:
|
| Proof of child’s lawful permanent residence | Required ONLY if you are claiming US citizenship after birth:
|
| Parent’s proof of physical residence/presence in the U.S. |
|
| Final adoption decree | Required ONLY if the child was adopted:
|
| Proof of legal name change | If the child has changed name(s):
|
| Secondary evidence | ONLY if the primary evidence is unavailable:
|
| English translation |
|
Form N-600 processing time
Processing times of Form N-600 vary depending on several factors, including the workload at the specific USCIS field office processing the application and the complexity of the case:
| USCIS field office | N-600 average processing time |
| Agana GU | 24 months |
| Albany NY | 17.5 months |
| Albuquerque NM | 6.5 months |
| Anchorage AK | 6.5 months |
| Atlanta GA | 9.5 months |
| Baltimore MD | 16.5 months |
| Boise ID | 19 months |
| Boston MA | 19.5 months |
| Brooklyn NY | 14 months |
| Buffalo NY | 12 months |
| Burlington VT | 17 months |
| Charleston SC | 14.5 months |
| Charlotte Amalie VI | 12.5 months |
| Charlotte NC | 7 months |
| Chicago IL | 7 months |
| Christiansted VI | 19.5 months |
| Cincinnati OH | 5 months |
| Cleveland OH | 5.5 months |
| Columbus OH | 6.5 months |
| Dallas TX | 7 months |
| Denver CO | 20.5 months |
| Des Moines IA | 5.5 months |
| Detroit MI | 5.5 months |
| El Paso TX | 16.5 months |
| Fort Myers FL | 11.5 months |
| Fort Smith AR | 7 months |
| Fresno CA | 6 months |
| Greer SC | 5.5 months |
| Harlingen TX | 18 months |
| Hartford CT | 9 months |
| Helena MT | 6.5 months |
| Hialeah FL | 7.5 months |
| Honolulu HI | 14 months |
| Houston TX | 7 months |
| Imperial CA | 10 months |
| Indianapolis IN | 7 months |
| Jacksonville FL | 7.5 months |
| Kansas City MO | 14 months |
| Kendall FL | 14.5 months |
| Las Vegas NV | 17 months |
| Lawrence MA | 10.5 months |
| Long Island NY | 9.5 months |
| Los Angeles CA | 6 months |
| Los Angeles County CA | 6.5 months |
| Louisville KY | 6.5 months |
| Manchester NH | 7 months |
| Memphis, Tennessee | 8.5 months |
| Miami FL | 15.5 months |
| Milwaukee WI | 15 months |
| Minneapolis-St. Paul MN | 27.5 months |
| Montgomery AL | 33.5 months |
| Mount Laurel NJ | 13.5 months |
| Nashville, Tennessee | 15 months |
| Newark NJ | 14.5 months |
| New Orleans LA | 18 months |
| New York City NY | 8.5 months |
| Norfolk VA | 23 months |
| Oakland Park FL | 17 months |
| Oklahoma City OK | 7.5 months |
| Omaha NE | 22 months |
| Orlando FL | 22 months |
| Philadelphia PA | 24.5 months |
| Phoenix AZ | 17 months |
| Pittsburgh PA | 5.5 months |
| Portland ME | 10 months |
| Portland OR | 20.5 months |
| Providence RI | 5.5 months |
| Queens NY | 20 months |
| Raleigh NC | 6 months |
| Reno NV | 27 months |
| Sacramento CA | 12 months |
| Saint Louis MO | 6 months |
| Salt Lake City UT | 10.5 months |
| San Antonio TX | 9.5 months |
| San Bernardino CA | 7 months |
| San Diego CA | 14 months |
| San Fernando Valley CA | 4 months |
| San Francisco CA | 13.5 months |
| San Jose CA | 8 months |
| San Juan PR | 8 months |
| Santa Ana CA | 15.5 months |
| Seattle WA | 21 months |
| Spokane WA | 23 months |
| Tampa FL | 10 months |
| Tucson AZ | 15.5 months |
| Washington DC | 15.5 months |
| West Palm Beach FL | 6.5 months |
| Wichita KS | 23 months |
| Yakima WA | 21 months |
To check the most current processing times for Form N-600:
- Visit the USCIS website at https://egov.uscis.gov/processing-times
- Choose “Form N-600”
- Choose your USCIS field office. You can find your USCIS field office by entering your physical address ZIP code: https://www.uscis.gov/about-us/find-a-uscis-office/field-offices (scroll down to the bottom of page, “Field Office Locator”)
Keep in mind that processing times are general estimates, and individual cases may take less or more time to complete.
Additionally, USCIS may issue Requests for Evidence (RFEs) during the processing of your application, which can add to the overall processing time.
It’s crucial to respond promptly and thoroughly if you receive an RFE to avoid delays.
If your case is outside the normal processing time, you place an Outside Normal Processing Time e-Request or request assistance from your local congressman’s office.
Related Links:
U.S. Citizenship Application Guide – N-400
Form N-565, Application for Replacement Naturalization/Citizenship Document